Consolidated Income Statements for the six months ended 31 December 2008 (Unaudited)
6 months to Dec 2008
|
6 months to Dec 2007
|
||
(NZD in thousands) |
Notes | Total | Total |
| Sales revenue | 795,114 | 748,308 | |
| Cost of sales | (643,130) | (590,601) | |
| Gross profit | 151,984 | 157,707 | |
| Other operating income | 691 | 771 | |
| Distribution expenses | (38,596) | (35,711) | |
| Marketing expenses | (49,931) | (43,430) | |
| Administration expenses | (30,178) | (26,463) | |
| Other operating expenses | (9,118) | (1,881) | |
| Operating profit before financing costs | 24,852 | 50,993 | |
| Financial income | 1,210 | 963 | |
| Financial expenses | (13,589) | (13,731) | |
| Net financing costs | (12,379) | (12,768) | |
| Share of profits of associates | 165 | 594 | |
| Profit before tax | 12,638 | 38,819 | |
| Income tax expense | (5,660) | (13,286) | |
| Profit for the period | 6,978 | 25,533 | |
| Attributable to: | |||
| Equity holders of the parent | 5,959 | 24,619 | |
| Minority interests |
1,019 | 914 | |
| 6,978 | 25,533 | ||
| Basic earnings per share | 6 | $0.073 | $0.307 |
| Diluted earnings per share | 6 | $0.073 | $0.307 |