Income Statements for the year ended 30 June 2008
GROUP |
COMPANY |
|||||
(NZD in thousands) |
Note | 2008 | 2007 | 2008 | 2008 | |
| Sales revenue | 1,532,065 | 1,451,619 | 95,009 | 135,538 | ||
| Cost of sales | (1,211,095) | (1,155,727) | (69,960) | (101,730) | ||
| Gross profit | 320,970 | 295,892 | 25,049 | 33,808 | ||
| Other operating income | 3 | 2,186 | 6,596 | 40,669 | 35,989 | |
| Distribution expenses | (74,872) | (72,338) | (5,725) | (7,353) | ||
| Marketing expenses | (87,534) | (86,203) | (7,703) | (10,489) | ||
| Administration expenses | (54,307) | (53,276) | (8,426) | (8,130) | ||
| Other operating expenses | 4 | (11,836) | (21,795) | (288) | (2,705) | |
| Operating profit before financing costs | 94,607 | 68,876 | 43,576 | 41,120 | ||
| Financial income | 3,611 | 1,885 | 8,642 | 2,649 | ||
| Financial expenses | (28,078) | (24,245) | (5,843) | (8,221) | ||
| Net financing costs | 7 | (24,467) | (22,360) | 2,799 | (5,572) | |
| Share of profits of associates | 12 | 997 | 1,321 | — | — | |
| Profit before tax | 71,137 | 47,837 | 46,375 | 35,548 | ||
| Income tax expense | 8 | (21,091) | (19,668) | (2,583) | (494) | |
| Profit for the year | 50,046 | 28,169 | 43,792 | 35,054 | ||
| Attributable to: | ||||||
| Equity holders of the parent | 48,304 | 26,196 | 43,792 | 35,054 | ||
| Minority interests | 1,742 | 1,973 | — | — | ||
| Profit for the year | 50,046 | 28,169 | 43,792 | 35,054 | ||
| Basic earnings per share | 0.60 | 0.33 | ||||
| Diluted earnings per share | 0.60 | 0.33 | ||||
| Dividends per ordinary share paid (NZD) | 20 | 40.5 | 35.0 | |||
Statements of Recognised Income and Expense for the year ended 30 June 2008
GROUP
|
COMPANY
|
|||||
(NZD in thousands) |
Note | 2008 Total |
2007 Total |
2008 Total |
2008 Total |
|
| Exchange translation difference | 37,192 | (44,753) | — | — | ||
| Changes in fair value of cash-flow hedges | 1,171 | (484) | 405 | (373) | ||
| Net income recognised directly in equity | 38,363 | (45,237) | 405 | (373) | ||
| Profit for the year | 50,046 | 28,169 | 43,792 | 35,054 | ||
| Total recognised income and expense for the year | 20 | 88,409 | (17,068) | 44,197 | 34,681 | |
| Attributable to: | ||||||
| Equity holders of the parent | 86,219 | (17,269) | 44,197 | 34,681 | ||
| Minority interests | 2,190 | 201 | — | — | ||
| Total recognised income and expense for the year | 88,409 | (17,068) | 44,197 | 34,681 | ||