Nuplex 2008 Annual Report

Five–year Statistical Summary

(NZD in thousands) 

  2008 2007 2006 2005 2004
             
Earnings             
Sales   1,532,065 1,451,619 1,300,923 928,547 654,675
EBITDA (Earnings before Interest, Tax, Depreciation, Abnormals and Goodwill Amortisation)   121,823 104,068 103,435 81,754 74,155
EBITDA as % of sales   8.0% 7.2% 8.0% 8.8% 11.3%
Depreciation and amortisation   19,951 21,601 24,428 19,175 16,122
Interest (net)   24,467 22,360 19,190 15,530 13,125
Share of profits of associates   -997 -1,321 -1,056 -1,805 -1,084
Minority interests   1,742 1,973 1,863 635 -
Tax on operating profits   23,275 21,791 23,589 16,389 15,172
Operating profit    53,385  37,664  35,421  31,830  30,820 
Unusual items after tax   5,081 11,468 -26,552 -1,263 2,406
Net profit   48,304 26,196 61,973 33,093 28,414
             
Shareholder Returns             
Equity   365,061 298,755 334,747 255,015 166,035
Operating Profit as % of average equity   16.1% 11.9% 12.0% 15.1% 19.1%
EBITDA as % of average total funds employed   17.4% 15.8% 16.4% 17.8% 22.1%
Shares on issue at 30 June (,000)   81,719 79,903 78,425 76,683 62,075
Average shares on issue (,000)   80,830 79,159 77,565 71,528 61,859
Net profit per share (cents)   59.8 33.1 79.9 46.3 45.9
Operating profit per share (cents)   66.0 47.6 45.7 44.5 49.8
Dividend per share (cents)   43.0 36.0 33.5 26.5 24.5
Dividend % of operating profit   65% 76% 73% 60% 49%
NZ imputation per share (cents)   2.0 6.0 10.3 13.1 12.1
Australian imputation   100% 100% 100% 100% 100%
             
Asset Backing             
Total assets   1,099,449 920,774 1,011,052 877,140 446,220
Tangible assets   938,923 787,910 871,590 782,092 410,819
Net tangible assets (NTA)   204,535 165,891 195,285 159,967 130,634
NTA as % of tangible assets   21.8% 21.1% 22.4% 20.5% 31.8%
NTA per share   $2.50 $2.08 $2.49 $2.09 $2.10
Interest-bearing debt (net)   397,623 337,195 344,354 325,233 170,559
Debt as % of tangible assets   42.3% 42.8% 39.5% 41.6% 41.5%
Debt as % of total funds employed   52% 53% 51% 56% 51%